Clarksville Speedway
Current Points 1999
Clarksville Speedway Home 1999 | September
4 1999 Points Standings |
Special Announcements |
Map
To Clarksville Speedway |
|
|
UMP Home | ||
NASCAR | Harry's Chew & Choke | |
Winston Cup | Mary & Flo Sloe Waitress Training |
|
Clarksville Speedway Final Points 1998 |
Car Number | Driver | Hometown | Points |
1 | Tony Albright | Clarksville TN | 3258 |
F14 | Gary Frost | Clarksville TN | 3038 |
51 | Mike Chandler (R) | Burns TN | 3020 |
16A | Steven Ashby Jr (R) | Cunningham TN | 2941 |
0 | Bryant Woodcock (R) | Glasgow KY | 2788 |
42 | Dave Phillips | Woodlawn TN | 2565 |
711 | James Breedon | White Bluff TN | 2449 |
02 | Chris Cook (R) | Clarksville TN | 2390 |
69 | Ronnie Frost | Clarksville TN | 2389 |
13X | Marty Allison | Paris TN | 2037 |
27 | Chuck Proctor Jr | Charlotte TN | 1716 |
177 | John Suiter Jr | Cunningham TN | 1704 |
4TH | Jim Grant | Clarksville TN | 1386 |
10B | Jeff Blackburn | Princeton KY | 1378 |
6 | John Flowers | Big Sandy TN | 1348 |
U2 | Darrell Underwood | Buffalo KY | 1264 |
33 | Randle Sweeney | Clifty KY | 1056 |
12X | Jeff Glisson | Paducah KY | 1048 |
133 | Boyd Mick | Oakd Grove KY | 1036 |
|
Car Number | Driver | Hometown | Points |
41 | Don Young | Hopkinsville KY | 3267 |
88 | Donnie Rollins (R) | Princeton KY | 2931 |
28 | Pat Sagnella | Clarksville TN | 2829 |
K1 | David Miller | Elkton KY | 2816 |
72 | Bryan Singleton (R) | Clarksville TN | 2658 |
44 | Tyrone Dossett | Hopkinsville KY | 2575 |
15 | Clayton Miller | Elkton KY | 2000 |
1 | Mike Turner | Clarksville TN | 1974 |
08 | Larry Hogue | Cunningham TN | 1947 |
97 | Jeffrey Hamm | Dover TN | 1942 |
0 | Chris Wood | Goodlettsville TN | 1899 |
75 | Henry Gibbs | Hopkinsville KY | 1473 |
K3 | Allen Still | Hopkinsville KY | 1228 |
98 | Tommy Harris | Elkton KY | 1196 |
4 | Gary Tatum | Hopkinsville KY | 1130 |
30 | John Newberry | Dover TN | 1078 |
36 | Todd Atkins | Dover TN | 984 |
99 | Mike Hodges | Cunningham TN | 977 |
64 | Ronnie Priddy | Woodlawn TN | 842 |
|
Car Number | Driver | Hometown | Points |
43 | Ricky Knight | Clarksville TN | 3219 |
96 | Curtis Rodenhaber | Palmyra TN | 3067 |
11L | Larry Hamm | Dover TN | 3054 |
07 | Dana Tidwell (R) | Cumberland Furnace TN | 2982 |
33 | Darrell Brown | Hopkinsville KY | 2912 |
45 | Dorris McCord (R) | Hopkinsville KY | 2422 |
99 | David Flowers | Paris TN | 2376 |
9 | Willie Baggett | Erin TN | 2148 |
36J | Bob Juckett | Hopkinsville KY | 2096 |
J21 | Jarret Crider | Marion KY | 2048 |
5 | Lee DeVasier | Lexington KY | 1959 |
93 | Charles Zimmerman | Cunningham TN | 1870 |
7 | Ben Shearon | Cedar Hill TN | 1783 |
01 | Mike Neighbors | Hopkinsville KY | 1697 |
114 | Alan Gates | Hopkinsville KY | 1445 |
182 | Randle Sweeney | Clifty KY | 955 |
24T | Gary Tatum | Hopkinsville KY | 798 |
SS3 | Sam Morgan | Hopkinsville KY | 774 |
37 | Jeff Christmas Jr | Russellville KY | 637 |
|
Car Number | Driver | Hometown | Points |
9 | Don Everett | Clarksville, TN | 3375 |
21 | Robert Phillips | Clarksville TN | 3133 |
87 | Dale Phillips | Clarksville TN | 3034 |
19 | Jason Schmidt | Tennessee Ridge TN | 3004 |
57 | Dale Doss | Louisville KY | 2988 |
10 | Allen Scott | Åshland TN | 2967 |
71 | Kenny Gibbs | Hopkinsville KY | 2912 |
17R | Tony Rapp | Cunningham TN | 2826 |
14 | Irby Trotter Jr | Charlotte TN | 2802 |
J77 | Neal Grisham Jr | Clarksville TN | 2794 |
174 | Tim Adkins | Clarksville TN | 2749 |
12 | Michael Major (R) | Clarksville TN | 2744 |
62 | Terry Dunnagan (R) | Dickson TN | 2560 |
31 | Tim Doss | russellville KY | 2544 |
86SS | Jeff Mohon (R) | Woodlawn TN | 2461 |
28 | Joseph Devito (R) | Clarksville TN | 2451 |
82 | Joey Noel (R) | Clarksville TN | 2188 |
72 | Tracy Smith | Tennessee Ridge TN | 2098 |
7 | Jim Maines Sr | Dickson TN | 2016 |
|
Car Number | Driver | Hometown | Points |
54 | Don Donegan | Dicson TN | 3188 |
20 | Gary Johnson | Clarrksville TN | 3176 |
15 | Ronnie Richardson | Indian Mound TN | 3110 |
64 | Jamie Wilson | Big Rock TN | 2897 |
J3 | James Kowalski | Big Rock TN | 2857 |
7 | Wally Walker | Hopkinsville KY | 2773 |
5 | Casey Griffith (R) | Allensville KY | 2708 |
T3 | Brian Smith | Cumberland Furnace TN | 2688 |
B18 | Ben Rushing (R) | Clarksville TN | 2539 |
2 | Stan Ferry | Allensville KY | 2471 |
66 | Danny Hodges | Clarksville TN | 2339 |
6 | Tim Hunter | Clarksville TN | 2198 |
23T | Charles Newberry | Charlotte TN | 2150 |
77 | Bruce McGaha | Clarksville TN | 1811 |
N24 | PHillip Haley | Clarksville TN | 1766 |
8 | Charles Jodon Sr | Hopkinsville KY | 1738 |
K5 | Mike Johnson | Clarksville TN | 1718 |
23 | Hal Mott Jr | Clarksville TN | 1355 |
14Jr | Bubba Trotter | Charlotte TN | 1306 |
|
Racing Radios Nascar Racing Scanners, Winston Cup Radios Lighter Weight, No External Antenna, More Channels, Less Backround Noise, Indy, Off Shore, CART, Motorcycles, Free Catalog |
Sankyo
|
Jobs For Racers
|
Motor
Sports Point Standings Home Nascar Winston Cup Busch Grand National Nascar Crafstman Truck CART Fed Ex Indy Racing League Formula One UMP Drag Racing Off Shore United Midwest Promoters Hot Dirt Racing News |
UMP |
FREE Increase Your Business Without Discounting |
Clarksville Speedway |
|
|
Racers Start Your Own Engine National Parts Peddler |
|
|