RaceSpace ® |
|
Website Domains For Sale | Motorsports
Directory Dirt track racing of the past Do you love that history? United Midwest Promoters |
||
Racespace Auto Racing Motorsports Worldwide Directory Since 1994 |
Northern
Allstars Late Model Racing Past History
Dirt NEWS
Racespace |
Current Point Standings Northern Allstars Late Model Racing Series |
| |||
1. | Steve Barnett | 5380 | ||
2. | Ernie Barrow | 5310 | ||
3. | Scott James | 5085 | ||
4. | Doug Ault | 4540 | ||
5. | Shawn Negangard | 3930 | ||
6. | Dion Deason | 3855 | ||
7. | Dan Sturgeon | 3125 | ||
8. | Tory Collins | 3065 | ||
9. | Doug McCammon | 2905 | ||
10. | Terry Eaglin | 2900 | ||
|
Results Saturday Night October 2, 1999 Tri State Speedway | ||
1. | Bob Pierce | |
2. | Doug McCammon | |
3. | Kevin Claycomb | |
4. | Steve Barnett | |
5. | Kevin Gundaker | |
6. | Steve Hillard | |
7. | Mike Jewell | |
8. | Scott James | |
9. | Curtis Roberts | |
10. | Marty O'Neal | |
11. | Terry Eaglin | |
12. | Cale Kern | |
13. | Bill Millikan | |
14. | Mike Munson | |
15. | Ernie Barrow | |
16. | Jim Partipilo | |
17. | Greg Williams | |
18. | Tory Collins | |
19. | Brad Barrow | |
20. | Steve Karnes | |
21. | Joe Morris | |
Motorsports
Directory Business
Consulting Website
Development Motorsports |
About
Racespace RaceSpace© was
originated to help racing people learn more about each other. This website
was designed in 1994 to give the racing world a personal sense of connection
with race teams and race fans worldwide. Racespace is located
at: www.kraze.com Advertising programs
on Kraze.com |
Racespace
tm
Race space is a Registered Trademark
RACESPACE Registration no:
1997: 2218629
2008: 3730715
Racespace Is a registered trademark number: 3730715 - http://tess2.uspto.gov/ |