Advertise Your Business |
||
Place | Driver Name | Chassis/Engine | Home State | Points |
1. | Mark Faust | Masters/Runion | Illinois | 3351 |
2. | Ed Dixon | Rayburn/R. Baker | Missouri | 3160 |
3. | Mike Hammerle | Hmmerle/SCP | Missouri | 3053 |
4. | Jim Burwell | Rayburn/Burwell | Illinois | 2919 |
5. | Roger Long | Bullitt/Hixson | Illinois | 2623 |
6. | Corey Turner | Rayburn/Custom | Illinois | 2576 |
7. | Brian Wolfmeier | Bullitt/Runion | Missouri | 2501 |
8. | Aaron Kleine | Rayburn/D&M | Illinois | 2461 |
9. | Steve Lance Jr. (Rookie) | Rayburn/Mullvain | Missouri | 2423 |
10. | Randy Korte | GRT/Performance | Illinois | 2365 |
11. | Chad Zobrist | GRT/Performance | Illinois | 2245 |
12. | Joe Izzo | GRT/Rhyne | Illinois | 2232 |
13. | Mike Mullvain | GRT/Kleeco | Illinois | 2227 |
14. | Chuck Proctor | Warrior/Hall | Tennessee | 2222 |
15. | Mark Gansman | Masters/SCP | Illinois | 2102 |
16. | Al Atkinson | Rayburn/LAM | Wisconsin | 2066 |
17. | Terry Ehglish | Rayburn/Harris | Kentucky | 1996 |
18. | John Tindall | Rayburn/Sellars | Kentucky | 1977 |
19. | Mark Anderson | Bullitt/RAP | Illinois | 1964 |
20. | Bob Pohlman Jr | Masters/NAC | Illinois | 1933 |
21. | Dennis Erb Jr | Rayburn/Gaerte | Illinois | 1924 |
22. | Randy Sellars | Swartz/Sellars | Kentucky | 1895 |
23. | Donnie Tudor | GRT/Runion | Illinois | 1880 |
24. | Steve Tyne | Rocket/Kleeco | Illinois | 1848 |
25. | Russ Scheffler | GRT/Pro Power | Wisconsin | 1843 |
Road Racer Earns $4,000 Per
Month Part Time |
Place | Driver Name | Chassis/Engine | Home State | Points |
26. | Jim Durbin | Rayburn/Hoffman | Missouri | 1837 |
27. | Gary May | Bullitt/RAP | Illinois | 1816 |
28. | Steve Hillard (R) | Steve Hillard (R) | Illinois | 1807 |
29. | Bret Seivert | Warrior/Hixson | Wisconsin | 1798 |
30. | Jon Hobson | Masters/PMI | Missouri | 1784 |
31. | Jim Watson | GRT/LAM | Wisconsin | 1765 |
32. | Kris Patterson | GRT/Hampshire | Michigan | 1760 |
33. | Kevin Weaver | Rayburn/K Motion | Illinois | 1755 |
34. | Mark Peppers | GRT/Mopar | Tennessee | 1749 |
35. | Bill Drake | Shaw/Kleeco | Illinois | 1744 |
36. | Gary Frost | GRT/Frost | Tennessee | 1727 |
37. | Tony Izzo Jr | GRT/Rhyne | Illinois | 1675 |
38. | Ronnie Fisher Jr | Eradicator/Draime | Illinois | 1511 |
39. | Steve Shive | GRT/Performance | Missouri | 1622 |
40. | Rich Hedrick (R) | Warrior/Hedrick | Illinois | 1608 |
41. | Mike Jacober (R) | Bullitt/Jacober | Illiinois | 1606 |
42. | Bruce Unterbrink | Rayburn/Runion | Illinois | 1592 |
43. | Tom carson | Masters/Runion | Illinois | 1584 |
44. | Don Klein | Masters/Berry | Illinois | 1570 |
45. | Bill Millikan | Shaw/Millikan | Illinois | 1563 |
46. | Chris Carlson | GRT/Carlson | Wisconsin | 1559 |
47. | Ron Sensel | GRT/SCP | Illinois | 1544 |
48. | Ken Rumble | Masters/SCP | Missouri | 1517 |
49. | Frank Reaber | GRT/Rhyne | Illinois | 1515 |
50. | Joe Harlan | Wright/Pontiac | Illinois | 1511 |
Advertise Your Business |
Place | Driver Name | Chassis/Engine | Home State | Points |
51. | Dan Dondero | Rayburn/Mollett | Illinois | 1504 |
52. | Rick Delong | Rocket/Kistler | Ohio | 1495 |
53. | Steve Barnett | Rayburn/Neible | Indiana | 1481 |
54. | Billy Faust (R) | GRT/Faust | Illinois | 1459 |
55. | Rick Bayer | Masters/Hoffman | Illinois | 1448 |
56. | Bobby Deitz | GRT/Deitz | Kentucky | 1447 |
57. | Dick Taylor | Hart/MacKay | Illinois | 1426 |
58. | Bob Pierce | Masters/HP | Illinois | 1392 |
59. | Tony Albright | Masters/Dingler | Tennessee | 1389 |
60. | Ron Donaldson | Rayburn/Runion | Illinois | 1381 |
61. | Rick Aukland | Rayburn/Malcuitt | North Dakota | 1375 |
62. | TJ Dolhun Jr | Parker/Pro | Wisconsin | 1363 |
63. | John Flowers | Shaw/Flowers | Tennessee | 1362 |
64. | Kevin Claycomb | Rayburn/Gaerte | Indiana | 1351 |
65. | Dewayne Keifer (R) | Masters/Arch | Missouri | 1343 |
66. | George Scheffler | Rayburn/Pro Power | Wisconsin | 1342 |
67. | Gary Keeling | Masters/cornett | Kentucky | 1340 |
68. | Keith Noyes | Shaw/Gaerte | Arizona | 1332 |
Please Help Us: We do not have Chassis/Engine Information for those below. | ||||
69. | Marion Blankenship (R) | Illinois | 1327 | |
70. | Mike Jewell | Indiana | 1324 | |
71. | Carnell Parker | Tennessee | 1314 | |
72. | Matt Taylor | Illinois | 1297 | |
73. | Scotty Earl | Kentucky | 1296 | |
74. | Wayne Noyes | Arizona | 1293 | |
75. | Butch Kruckeberg | Illinois | 1289 | |
76. | Alan Gieseking (R) | Illinois | 1283 | |
77. | Jacob Dolhun | Wisconsin | 1282 | |
78. | Johny Baur | Illinois | 1263 | |
79. | Brent Thompson (R) | Missouri | 1263 | |
80. | Marty Allison (R) | Tennessee | 1241 | |
81. | Matt Miller | Ohio | 1230 | |
82. | Skip Martin | Wisconsin | 1227 | |
83. | Mark Oller | Illinis | 1226 | |
84. | Garrett Slager | Illinois | 1223 | |
85. | Dan Sturgeon | Indiana | 1223 | |
86. | Dave Burkett (R) | Illinois | 1221 | |
87. | Dave Eaves | Illinois | 1221 | |
88. | Joe Ross Jr | Illinois | 1218 | |
89. | Bob Brown | Illinois | 1213 | |
90. | Dean Hoffman (R) | Illinois | 1204 | |
91. | Ted Loomis | Illinois | 1202 | |
92. | Marty O'Neal | Indiana | 1200 | |
93. | Jeff Emmens | Illinois | 1198 | |
94. | Bill Hahn | Ohio | 1198 | |
95. | Billy Moyer Jr | Arkansas | 1183 | |
96. | Sam Epling | Illinois | 1179 | |
97. | Tony Boyles | Illinois | 1160 | |
98. | John Lawhorn | Ohio | 1153 | |
99. | Hillard Miller | Ohio | 1143 | |
100. | Terry Belcher Sr. | Arizona | 1140 | |
Advertise Your Business |