United Midwest Promoters
Super Late Model Final Point Standings 1999
| NASCAR | The Perfect Gift Item
| |||||||
| UMP Home | ||||||||
| Racespace | ||||||||
| Free Newsletter | ||||||||
| Motor Sports Point Standings | ||||||||
| UMP HOT NEWS | ||||||||
| 1999 UMP Points Directory | ||||||||
|
The Perfect Gift Item
Get In Shape For Next Racing Season | |||||||
| Place | Driver Name | Chassis/Engine | Home State | Points |
| 1. | Ed Dixon | Rayburn/R. Baker | Missouri | 3299 |
| 2. | Mike Hammerle | GRT/SCP | Missouri | 3018 |
| 3. | Jim Burwell | Rayburn/Burwell | Illinois | 2758 |
| 4. | Donnie Tudor | Rocket/Runion | Illinois | 2596 |
| 5. | Tony Albright | GRT/Harris | Tennessee | 2572 |
| 6. | Dick Taylor | Hart/Makay | Illinois | 2504 |
| 7. | Steve Shive | GRT/Performance | Missouri | 2433 |
| 8. | Todd Rust | Masters/Rust | Kentucky | 2370 |
| 9. | Ron Sensel | GRT/SCP | Illinois | 2315 |
| 10. | Aaron Kliene | Rayburn/D&M | Illinois | 2278 |
| 11. | Gary Frost | Rayburn/Frost | Tennesee | 2082 |
| 12. | Ken Rumble | Masters/SCP | Missouri | 2029 |
| 13. | Mark Gansman | GRT/Hatfield | Illinois | 2018 |
| 14. | Mike Mullvain | GRT/Kleeco | Illinois | 1955 |
| 15. | Mark Anderson | Rayburn/RAP | Illinois | 1951 |
| 16. | Eric Kwasigroh (R) | Warrior/Kleeco | Illinois | 1866 |
| 17. | Randy Korte | GRT/Performance | Illinois | 1865 |
| 18. | Terry English | Rayburn/Harris | Kentucky | 1845 |
| 19. | Chad Zobrist | GRT/Performance | Illinois | 1831 |
| 20. | Joe Izzo | GRT/Rhyne | Illionois | 1821 |
| 21. | Rodney Melvin | Rayburn/ Melvin | Illinois | 1795 |
| 22. | Bret Sievert | Warrior/Hixson | Wisconsin | 1791 |
| 23. | RussScheffler | GRT/Pro Power | Wisconsin | 1789 |
| 24. | Rick Bayer | Masters/Hoffman | Illinois | 1786 |
| 25. | Roger Long | Bullitt/Hixson | Illinois | 1784 |
| 26. | Joe Harlan | Rayburn/Pontiac | Illinois | 1775 |
| 27. | Steve Hillard | Masters/Hixson | Illinois | 1769 |
| 28. | Gary May | Bullitt/Kleeco | Illinois | 1766 |
| 29. | Mark Faust | Masteres/Runion | Illinois | 1733 |
| 29. | Bill Millikan | Shaw/Millikan | Illinois | 1733 |
| 31. | Billy Moyer Jr | GRT/Shaver | Arkansas | 1719 |
| 32. | Bill Drake | Shaw/Kleeco | Illinois | 1679 |
| 33. | Kris Patterson | GRT/Hampshire | Missouri | 1647 |
| 34. | Tom Carson | GRT/Runion | Illinois | 1646 |
| 35. | Brian Wolfmeier | Bullitt/SCP | Misouri | 1635 |
| Free Welding Catalog | Sankyo Tools | Nascar Scanners | ||
Keeping Your
Woman Happy | ||||
| 36. | Allen Gieseking | 1624 | |
| 37. | Steve Ashby (R) | 1621 | |
| 38. | Frank Reaber | 1613 | |
| 39. | Wayne Noyes | 1573 | |
| 40. | John Tindall | 1554 | |
| 41. | Don Klein | 1553 | |
| 42. | Todd Rehg | 1539 | |
| 43. | Chris Carlson | 1528 | |
| 44. | Lonnie Parker Jr | 1527 | |
| 45. | Mike Chandler | 1505 | |
| 46. | Butch Kruckeberg | 1500 | |
| 47. | Jerry Bowersock | 1497 | |
| 48. | Randy Sellars | 1483 | |
| 49. | David Mithcell (R) | 1479 | |
| 50. | Joe Morris | 1475 | |
| 51. | Billy Faust | 1466 | |
| 52. | Len Garson | 1441 | |
| 53. | Hillard Miller | 1427 | |
| 54. | Corey Turner | 1421 | |
| 55. | Sam Epling | 1416 | |
| 56. | Jeff Meier | 1413 | |
| 57. | Shannon Babb | 1410 | |
| 58. | Garrett Slager | 1397 | |
| 59. | Jeff Semmens | 1394 | |
| 60. | Kevin Weaver | 1375 | |
| 61. | Chuck Proctor | 1373 | |
| 62. | Ronnie Fisher Jr | 1370 | |
| 63. | Joe Ross Jr (Not a member) | 1355 | |
| 64. | Johnny Wheeler | 1350 | |
| 65. | Rich Hedrick | 1347 | |
| 66. | Ted Dolhun Sr | 1343 | |
| 67. | Bob Pohlman Jr | 1338 | |
| 68. | Jim Durbin | 1332 | |
| 69. | Steve Tyne | 1326 | |
| 70. | Shane Yoder | 1311 | |
| 71. | Keith Noyes | 1306 | |
| 72. | Clay Bauman | 1291 | |
| 73. | Lonnie Parker Sr | 1268 | |
| 74. | Bill Hahn | 1264 | |
| 75. | Marty Allison | 1259 | |
| 76. | T J Dolhun Jr | 1259 | |
| 77. | John Hobson | 1196 | |
| 78. | Kevin Claycomb | 1172 | |
| 79. | Bruce Unterbrink | 1165 | |
| 80. | Jeff Glisson | 1164 | |
| 81. | Ron Donaldson | 1160 | |
| 82. | Todd Nuding | 1133 | |
| 83. | Rick Aukland | 1118 | |
| 84. | Tony Izzo Jr | 1114 | |
| 85. | Terry Belcher Sr | 1102 | |
| 86. | Willie Lang | 1102 | |
| 87. | David Jumper | 1101 | |
| 88. | Randy Burrows | 1091 | |
| 89. | George Scheffler | 1090 | |
| 90. | Ronnie Frost | 1079 | |
| 91. | Skip Martin | 1073 | |
| 92. | Matt Taylor | 1073 | |
| 93. | James Letizia | 1067 | |
| 94. | Ted Loomis | 1062 | |
| 95. | Bob Pierce | 1060 | |
| 96. | Kyle Sensel (R) | 1053 | |
| 96. | Jerry Bullis (R) | 1053 | |
| 98. | Bobby Deitz | 1049 | |
| 99. | Jeff Johns | 1031 | |
| 100. | Dennis Gates | 1020 | |
| Portable Race Team
Welding Equipment
90 Amp 7 Pound 115 Volt Welder | |||