
|
|
|||
|
||||
| Place | Driver Name | Chassis/Engine | Home State | Points |
| 1. | Mark Faust | Masters/Runion | Illinois | 1694 |
| 2. | Ed Dixon | Rayburn/R Baker | Missouri | 1508 |
| 3. | Mike Hammerle | Hammerle/SCP | Missouri | 1476 |
| 4. | Jim Burwell | Rayburn/Burwell | Illinois | 1457 |
| 5. | Corey Turner | Rayburn/Custom | Illinois | 1376 |
| 6. | Roger Long | Bullitt/Hixson | Illinois | 1366 |
| 7. | Mike Mullvain | GRT/Kleeco | Illinois | 1218 |
| 8. | Joe Izzo | GRT/Rhyne | Illinois | 1209 |
| 9. | Aaron Kleine | Rayburn/D&M | Illinois | 1204 |
| 10. | Steve Lance Jr (R) | Rayburn/Mullvain | Illinois | 1185 |
| 11. | Steve Hillard (R) | Masters/HIxson | Illinois | 1178 |
| 12. | Brian Wolfmeier | Bullitt/Runion | Missouri | 1168 |
| 13. | Chuck Proctor | Warrior/Hall | Tennessee | 1104 |
| 14. | John Tindall | Rayburn/Sellars | Kentucky | 1102 |
| 15. | Al Atkinson | Rayburn/LAM | Wisconsiin | 1027 |
| 16. | Donnie Tudor | GRT/Runion | Illinois | 1023 |
| 17. | Bret Sievert | Warrior/Hixson | Wisconsin | 1011 |
| 18. | Jim Watson | GRT/LAM | Wisconsin | 993 |
| 19. | Randy Sellars | Rayburn/Sellars | Kentucky | 984 |
| 20. | Rich Hedrick (R) | Warrior/Hedrick | Illinois | 974 |
| 21. | Steve Tyne | Rocket/Kleeco | Illinois | 958 |
| 22. | Joe Harlan | Wright/Pontiac | Illinois | 955 |
| 23. | Randy Korte | GRT/Performance | Illinois | 954 |
| 24. | Dean Hoffman (R) | Rayburn/Hoffman | Illinois | 944 |
| 25. | Chad Zobrist | GRT/Performance | Missouri | 942 |
| 26. | Terry English | Rayburn/Harris | Kentucky | 935 |
| 27. | Johny Baur | Rayburn/Gaerte | Illinois | 927 |
| 28. | Gary May | Bullitt/RAP | Illinois | 922 |
| 29. | Bob Pohlman Jr | Masters/NAC | Illinois | 912 |
| 30. | John Hobson | Masters/PMI | Missouri | 905 |
| 31. | Mark Peppers | GRT/Mopar | Tennessee | 888 |
| 32. | Bill Millikan | Shaw/Millikan | Illinois | 878 |
| 33. | Mark Anderson | Bullitt/RAP | Illinois | 876 |
| 34. | Gary Frost | GRT/Frost | Tennessee | 852 |
| 35. | Mark Gansman | Masters/SCP | Illinois | 848 |
| 36. | Carnell Parker | GRT/Custom | Tennessee | 833 |
| 37. | Marion Blankenship (R) | Rayburn/Runion | Illinois | 825 |
| 38. | Steve Shive | GRT/Performance | Missouri | 825 |
| 39. | Mike Jacober (R) | Bullitt/Jacober | Illinois | 820 |
| 40. | Ken Rumble | Masters/SCP | Missouri | 814 |
| 41. | Russ Scheffier | GRT/Pro Power | Wisconsin | 814 |
| 42. | Dennis Erb Jr | Rayburn/Gaerte | Illinois | 808 |
| 43. | Kris Patterson | Rayburn/Hampshire | Missouri | 800 |
| 44. | Don Klein | Masters/Berry | Illinois | 798 |
| 45. | Tom Carson | Masters/Runion | Illinois | 796 |
| 46. | Allen Gieseking (R) | American/Runion | Illinois | 796 |
| 47. | Dave Burkett (R) | Shaw/Burkett | Illinois | 770 |
| 48. | Jim Durbin | Rayburn/Hoffman | Missouri | 768 |
| 49. | Ronnie Fisher Jr | Eradicator/Draime | Illinois | 766 |
| 50. | Billy Faust (R) | GRT/Faust | Illinois | 765 |
Road Racer Earns $4,000 Per
Month Part Time | ||||