Place | Driver Name | Chassis/Engine | Home State | Points |
1. | Mark Faust | Masters/Runion | Illinois | 2857 |
2. | Mark Hammerle | Hammerle/SCP | Missouri | 2614 |
3. | Ed Dixon | Rayburn/R Baker | Missouri | 2598 |
4. | Jim Burwell | Rayburn/Burwell | Illinois | 2549 |
5. | Roger Long | Bullitt/Hixson | Illinois | 2433 |
6. | Corey Turner | Rayburn/Custom | Illinois | 2313 |
7. | Steve Lance Jr (R) | Rayburn/Mullvian | Illinois | 2096 |
8. | Aaron Kleine | Rayburn/D&M | Ilinois | 2009 |
9. | Brian Wolfmeier | Bullitt/Runion | Missouri | 2007 |
10. | Mike Mullvain | GRT/Kleeco | Illinois | 1987 |
11. | Randy Korte | GRT/Performance | Illinois | 1971 |
12. | Mark Gansman | Masters/SCP | Illinois | 1871 |
13. | Joe Izzo | GRT/Rhyne | Illinois | 1866 |
14. | Chuck Proctor | Warrior/Hall | Tennessee | 1811 |
15. | Mark Anderson | Bullitt/RAP | Illinois | 1789 |
16. | Chad Zobrist | GRT/Performance | Missouri | 1771 |
17. | Al Atkinson | Rayburn/LAM | Wisconsin | 1728 |
18. | Steve Hillard (R) | Masters/Hixson | Illinois | 1727 |
19. | John Tindall | Rayburn/Sellars | Kentucky | 1707 |
20. | Donnie Tudor | GRT/Runion | Illinois | 1683 |
21. | Gary May | Bullitt/RAP | Illinois | 1617 |
22. | Brad Sievert | Warrior/ Dixson | Wisconsin | 1596 |
23. | Randy Sellars | Swartz/Sellars | Kentucky | 1581 |
24. | Steve Tyne | Rocket/Kleeco | Illinois | 1578 |
25. | Jim Durbin | Rayburn/Hoffman | Missouri | 1568 |
We intend to have the top 100 by tomorrow | ||||
Road Racer Earns $4,000 Per
Month Part Time |