|
|
Place | Driver Name | Chassis/Engine | Home State | Points |
1. | Mark Gansman | Masters/SCP | Illinois | 2,261 |
2. | Randy Korte | GRT/R.Baker | Illinois | 2,201 |
3. | Jim Burwell | Rayburn/Burwell | Illinois | 1,998 |
4. | Mike Hammerle | Hammerle/Johnson | Missouri | 1,919 |
5. | Mark Faust | Masters/Runion | Illinois | 1,822 |
6. | Brian Wolfmeier | Bullitt/Runion | Missouri | 1,705 |
7. | Ed Dixon | Rayburn/RAP | Missouri | 1,681 |
8. | Roger Long | Bullitt/Hixson | Illinois | 1,669 |
9. | Donnis Tudor | GRT/Runion | Illinois | 1,576 |
10. | Tom Rients | BullittMalcuitt | Illinois | 1,433 |
11. | Randy Sellers | Rayburn/Sellers | Kentucky | 1,415 |
12. | Arron Kleine | Rayburn/G&M | Illinois | 1,394 |
13. | Kris Patterson | Rayburn/Hampshire | Michigan | 1,393 |
14. | Joe Izzo | GRT/Rhyne | Illinois | 1,387 |
15. | Russ Scheffler | Reliable/Pro Power | Wisconsin | 1,371 |
16. | Jim Rarick | Masters/Gaerte | Illinois | 1,369 |
17. | Kevin Weaver | Rayburn/Hixson | Illinois | 1,355 |
18. | Mark Voigt | American/Runion | Illinois | 1,298 |
19. | Tony Izzo Jr | GRT/Rhyne | Illinois | 1,260 |
20. | Bryan Dunaway | Masters/Rhyne | Illinois | 1,255 |
21. | Chuck Proctor | Warrior/Hall | Tennessee | 1,214 |
22. | Al Atkinson | Rayburn/Atkinson | Wisconsin | 1,207 |
23. | John Tindall | Rayburn/Hall | Kentucky | 1,199 |
24. | Dan Schliepper | Outhouse/Pro Power | Wisconsin | 1,194 |
25. | Corey Turner | Warrior/Hixson | Illinois | 1,171 |
26. | Ken Rumble | Masters/Rumble | Missouri | 1,170 |
27. | Shannon Babb | GRT/Conrad | Illinois | 1,165 |
28. | Dennis Erb Jr | Rayburn/Rayburn | Illinois | 1,161 |
29. | Don Klein | Masters/Berry | Illinois | 1,150 |
30. | Ron Sensel | GRT/SCP | Illinois | 1,134 |
31. | Rick Aukland | Rayburn/Malcuitt | North Dakota | 1,131 |
32. | Tony Albright | Masters/Dingler | Tennessee | 1,119 |
33. | Joe Harlan | Wright/RAP | Illinois | 1,115 |
34. | Mike Mullivain | GRT/Mullivain | Illinois | 1,115 |
35. | Jason Connoyer | Bullitt/Moffett | Illinois | 1,103 |
36. | Cary Keeling | GRT/Gaerte | Kentucky | 1,101 |
37. | Billy Moyer Jr | GRT/Draime | Arkansas | 1,098 |
38. | Dan Dondero | Rayburn/Mollett | Illinois | 1,089 |
39. | Joe Ross Jr | Illinois | 1,081 | |
40. | Oscar Frey (Rookie) | Shaw/Performance | Illinois | 1,079 |
41. | Bill Millikan | Shaw/Millikan | Illinois | 1,073 |
42. | Tom Carson | Masters/Runion | Illinois | 1,068 |
43. | Lee Sohns | Reliable/Ellis | Wisconsin | 1,058 |
44. | Frank Reaber | GRT/Rhyne | Illinois | 1,057 |
45. | Mark Anderson | Proto Star/RAP | Illinois | 1,055 |
46. | Gary Frost | GRT/Frost | Tennessee | 1,053 |
47. | Gary May | Bullitt/RAP | Illinois | 1,050 |
48. | Brian Wernle | Rayburn/Boeser | Illinois | 1,050 |
49. | Jim Watson | GRT/NVR | Wisconsin | 1,041 |
50. | Rick Bayer | Masters/Hoffman | Illinois | 1,035 |
51. | Marc McClintock | Illinois | 1,027 | |
52. | Dan Sturgeon | Masters/Cummings | Indiana | 1,026 |
53. | Jim Durbin | Masters/Hoffman | Missouri | 1,019 |
54. | Todd Rust | Masters/Rust | Kentucky | 1,017 |
55. | James Huff | Rayburn/Hixson | Kentucky | 1,007 |
56. | Steve Barnett | Indiana | 1,002 | |
57. | Robert Kirby | Kentucky | 1,000 | |
58. | Wayne Noyes | Arizona | 1,000 | |
59. | Bill Drake | Illinois | 997 | |
60. | Bob Pierce | Illinois | 987 | |
61. | John Hobson | Missouri | 986 | |
62. | Ronnie Fisher Jr | Illinois | 982 | |
63. | Dick Taylor | Ilinois | 974 | |
64. | Bobby Deitz | Kentucky | 969 | |
65. | Shawn Toczek | Indiana | 969 | |
66. | Carnell Parker | Tennessee | 967 | |
67. | Bret Sievert | Wisconsin | 962 | |
68. | Mark Peppers | Tennessee | 946 | |
69. | Paul Sarussi | Illinois | 945 | |
70. | Chris Carlson (Rookie) | Wisconsin | 940 | |
71. | Steve Ross | Tennessee | 938 | |
72. | Shane Yoder | Ohio | 936 | |
73. | Jay Sparks | Illinois | 917 | |
74. | George Scheffler | Wisconsin | 873 | |
75. | Ernie Barrow | Indiana | 872 | |
76. | Bill Clemmons | Illinois | 867 | |
77. | Clay Bauman | Illinois | 866 | |
78. | Fred Lofgren | Illinois | 864 | |
79. | Dave Eaves | Illinois | 856 | |
80. | Mark Oller | Illinois | 856 | |
81. | Partick Kinjerski (Rookie) | Wisconsin | 839 | |
82. | Ron Donaldson | Illinois | 836 | |
83. | Lonnie Parker | Arizona | 829 | |
84. | Matt Taylor | Illinois | 829 | |
85. | Hillard Miller | Ohio | 822 | |
86. | Nick Lyons | Illinois | 811 | |
87. | Steve Tyne | Illinois | 809 | |
88. | Rodger Eaker | Illinois | 803 | |
89. | Bob Pohlman Jr | Illinois | 803 | |
90. | Joe Mike III | Kentucky | 794 | |
91. | Garrett Slager | Illinois | 794 | |
92. | Troy Vanderveen | Michigan | 793 | |
93. | Ed Bauman | Illinois | 793 | |
94. | Greg Hensley (Rookie) | Illinois | 783 | |
95. | Mark Barber | Indiana | 777 | |
96. | John Lawhorn | Ohio | 775 | |
97. | Larry Stotts | Illinois | 774 | |
98. | Mark Schaeffer | Illinois | 772 | |
99. | Steve Shive | Missouri | 766 | |
These were the points received by Racespace September 19,1997 From UMP |