Arizona Champion |
Florida Champion | |||
1. | Wayne Noyes | 1. | Billy Moyer Jr. | |
2. | Lonnie Parker | 2. | Earl Pearson | |
3. | Terry Belcher Sr. | 3. | Jack Boggs | |
4. | Bob Townsend | 4. | Steve Francis | |
5. | Bobby Burrows | 5. | Tony Izzo Jr. |
Illinois Champion |
Indiana Champion | |||
1. | Jim Burwell | 1. | Ernie Barrow | |
2. | Mark Faust | 2. | Steve Barnett | |
3. | Mark Gansman | 3. | Mark Barber | |
4. | Randy Korte | 4. | Dan Sturgeon | |
5. | Mike Hammerle | 5. | John Gill |
Iowa Champion |
Kentucky Champion | |||
1. | Scott Bloomquist | 1. | Randy Sellars | |
2. | Brian Birkhafer | 2. | John Tindall | |
3. | Bob Pierce | 3. | Gary Keeling | |
4. | Billy Moyer Jr. | 4. | Bobby Deitz | |
5. | Rick Aukland | 5. | Donnie Tudor |
Michigan Champion |
Minnisota Champion | |||
1. | Kris Patterson | 1. | Rick Aukland | |
2. | Rick Delong | 2. | Jerry Redetzke | |
3. | Curtis Roberts | 3. | Kris Patterson | |
4 . | Troy Vanderveen | 4. | Bob Pierce | |
5. | Jerry Bowersock | 5. | Jim Bruggeman |
Missouri Champion |
New Mexico Champion | |||
1. | Brian Wolfmeier | 1. | Wayne Noyes | |
2. | Mark Gansman | 2. | Bob Townsend | |
3. | Randy Korte | 3. | Randy Anderson | |
4. | Ed Dixon | 4. | Lonnie Parker | |
5. | Ken Rumble | 5. | Jeff Manka |
Ohio Champion |
Tennessee Champion | |||
1. | Kris Patterson | 1. | Chuck Proctor | |
2. | Matt Miller | 2. | Tony Albright | |
3. | Shane Yoder | 3. | Gary Frost | |
4. | Hillard Miller | 4. | Mark Peppers | |
5. | Ron Miller | 5. | Carnell Parker |
Wisconsin Champion |
||
1. | Russ Scheffler | |
2. | Al Atkinson | |
3. | Lee Sohns | |
4. | Jim Watson | |
5. | Chris Carlson |