RaceSpace ® |
|
Website Domains For Sale | Motorsports
Directory Dirt track racing of the past Do you love that history? United Midwest Promoters |
||
Racespace Auto Racing Motorsports Worldwide Directory Since 1994 |
U.M.P. Open Wheel Modified Final Points 1997
Questions Or Comments Please E-Mail Us :
Place | Driver Name | Chassis/Engine | Home State | Points |
1. | Steve Hillard | Pierce Kennedy | Illinois | 1,649 |
2. | Joe Butler | Dirt Works 105 | Texas | 1,639 |
3. | Danny Yanders | Nullynski/Cornett | Kentucky | 1,630 |
4. | Dean Hoffman | Dirt Works/Hoffman | Illinois | 1,604 |
5. | Randle Sweeney | Nullynski/BowTie | Missouri | 1,574 |
6. | James Shereck | Nullynski/SCP | Illinois | 1,560 |
7. | Bobby Bittle | Predator/Schaeffer | Kentucky | 1,553 |
8. | Darrel Hoffman | GRT/Hoffman | Illinois | 1,520 |
9. | Everett Bradham | American/Bradham | Illinois | 1,490 |
10. | Chris Holley | Dirt Works/105 | Texas | 1,472 |
11. | Gary Rollo | Dirt Works/Joey | Texas | 1,466 |
12. | Mike Brumley | Shaw/Brumley | Illinois | 1,463 |
13. | Marty Smith Sr. | GRT /Hoffman | Illinois | 1,446 |
14. | Larry Kugel | Imperial/Kugel | West Virginia | 1,414 |
15. | Mike Mitchell | Dirt Works/Mitchell | Kentucky | 1,402 |
16. | Brent Keyes | Lightning/Doggett | Illinois | 1,383 |
17. | Fran Collins | Harris/Collins | Texas | 1,378 |
18. | Skimp Henry | Henry/Henry | Tennessee | 1.369 |
19. | Bob Martintoni | Predator/Performance | Illinois | 1,351 |
20. | Clint Elkins | GRT/Elkins | North Carolina | 1,349 |
21. | Rick Hufford | Racers Edge/Hufford | Illinis | 1,347 |
22. | Richard Hedrick | Pierce/Hedrick | Illinois | 1,338 |
23. | Duayne Hommel | Lightning/Mailman | Tennessee | 1,326 |
24. | Mike Hutson | Hopson/Rhuton | Tennessee | 1,324 |
25. | Mike Harrison | Nullynski/Mollett | Illinois | 1,310 |
26. | Darryl Seals | Dirt Works/Seals | Texas | 1,297 |
27. | Leroy Haney | Harris/Haney | Missouri | 1,288 |
28. | Jarrett Crider | GRT/Hoffman | Tennessee | 1,287 |
29. | Brandon Raef | Raef/Keith | Indiana | 1,281 |
30. | Jimmy Owens | BiCar/Bow Tie | Tennessee | 1,268 |
31. | Rob Timmons | GRT/Hoffman | Illinois | 1,261 |
32. | Shawn Beasly | Thrown Dirt/ Tyndall | North Carolina | 1,247 |
33. | Terry Spivey | Harris/Bullock | South Carolina | 1,240 |
34. | Mike Brecht | Laser/S.R.S. | Ohio | 1,238 |
35. | Randy Dowty | American/B.E.C. | Illinois | 1,229 |
36. | Billy Faust | Fast Boys/Faust | Illinois | 1,225 |
36. | Vance Willhite | Willhite/Willhite | Kentucky | 1,225 |
38. | Kevin Burt | Lightning/Burt | Kentucky | 1,222 |
39. | Danny Claycomb | Racers Edge/Caybomb | Indiana | 1,219 |
40. | Don Kiger | Strong/Kiger | Illinois | 1,218 |
41. | Ricky Boahn | Pro/Boahn | North Carolina | 1,217 |
42. | Heath Stephens | Hopson/Stephens | South Carolina | 1,213 |
43. | Ray Walsh | Dirt Works/Walsh | Missouri | 1,212 |
44. | Eddie Tidwell | Dirt Works/Tidwell | Oklahoma | 1,211 |
45. | Dan Hoffman | GRT/Hoffman | Illinois | 1,207 |
46. | Brad Cummings | Lightning/Cummings | Indiana | 1,206 |
47. | Marion Blankenship | Shaw/Williams | Illinois | 1,202 |
48. | Jim Shuffield | GRT/Shuffield | North Carolina | 1,199 |
49. | Sam Halcombe | Intimidator/Marsh | Ohio | 1,198 |
50. | Ross Vrooman | Smiley/Vrooman | Texas | 1,194 |
51. | Amos Bunch | Lightning/Bunch | Tennessee | 1,188 |
52. | Bill Shaw | Shaw/Bonnell | Illinois | 1,187 |
53. | Charles Clark | Flexi Flyer/Clark | Oklahoma | 1,180 |
54. | Bo Smith | Duvall/Turner | South Carolina | 1,179 |
55. | Brent Glasstetter | Race Mart/Glasstetter | Missouri | 1,160 |
56. | Rusty Geter | Oklahoma | 1,153 | |
57. | Tom Ratajczyk | Illinois | 1,148 | |
58. | Avery Conley Sr | Tennessee | 1,146 | |
59. | Tim O'Donnell | Illinois | 1,135 | |
60. | Ray Wagner | Missouri | 1,124 | |
61. | Todd Short | Texas | 1,117 | |
62. | Merle Jones | Tennessee | 1,113 | |
63. | Tom Seets | Illinois | 1,112 | |
64. | Karl Jay | Oklahoma | 1,108 | |
65. | Rick Carter | Illinois | 1,106 | |
66. | Tony Anderson | Oklahoma | 1,104 | |
66. | Jim Farris | Illinois | 1,104 | |
68. | Rowdy Starnes | Texas | 1,100 | |
69. | Mike Whitworth | Oklahoma | 1,099 | |
70. | Lyman Sartain | Oklahoma | 1,087 | |
71. | Randy Westerfield | Kentucky | 1,087 | |
72. | Tim Hamburg | Illinois | 1,085 | |
73. | Mike Petersak | Illinois | 1,085 | |
74. | Dale Munson | Illinois | 1,083 | |
75. | Matt Mevert | Illinois | 1,073 | |
76. | Ben Perrry | Texas | 1,072 | |
77. | Logan Dernoshek | Pennsylvania | 1,066 | |
78. | Jim Tanner | Texas | 1,057 | |
79. | Rick Rodgers | Oklahoma | 1,049 | |
80. | Kevin Delashaw | Texas | 1,039 | |
81. | Avery Conley II | Tennessee | 1,038 | |
82. | D.J. Cygan | Illinois | 1,032 | |
83. | Wayne Tessean | Maryland | 1,025 | |
84. | Ralph Markham | Illinois | 1,017 | |
84. | Johnny Wheeler | Kentucky | 1,017 | |
86. | Perry McClain | Kentucky | 1,013 | |
87. | Scott Weber | Missouri | 1,012 | |
88. | Tim Dierdan | Indiana | 1,011 | |
89. | Ray Hoederbeck | Oklahoma | 1,009 | |
90. | Bill Davis | Indiana | 1,008 | |
91. | Kevin Cole | Kentucky | 997 | |
92. | Craig Winningham | Tennessee | 996 | |
93. | Steve Crane | Texas | 995 | |
94. | Lance Dehm | Illinois | 994 | |
95. | Kurt Halbedl | Pennsylvania | 994 | |
96. | Ron Hartnagel | Illinois | 990 | |
96. | Greg McCray | Illinois | 990 | |
98. | Ron Gould | Oklahoma | 986 | |
99. | David Kneip | Illinois | 984 | |
Anyone with help in filling in the missing car builders and engine builders above please contact us: mailto:racespace@yahoo.com | ||||
Motorsports
Directory Bluegrass
Speedway 1994 Business
Consulting Website
Development Motorsports Advertising
programs on Kraze.com |
Bluegrass
Speedway UMP
Modified Points Finals 1997
Have any old pictures
or history |
Sponsored by:
Create a Craze fishing crimps Ideal for making your own fishing leaders, netting, sails, traps, fencing, industrial, livestock repairs, electrical fencing, bird cages, crab traps, cable connecting, cast nets, spoke repair, wind chimes, bird feeders, home repairs, race car maintenance, pit stops, screen repair, screen manufacturing, and electrical fish wiring. Many different size packages in stock ready to ship to you today. Note:
Have you ever been out there fishing when a different kind of fish begins
biting? Always happens when you lease expect it? |
Racespace
tm
RaceSpace© was originated in 1994 to help racing people learn more about
each other.
This website was designed in 1994 to give the racing world a personal sense
of connection with race teams and race fans worldwide.
RaceSpace was originated to help racing people learn more about each other.
This website is designed to give the racing world a personal sense of connection
with race teams and race fans worldwide. Showing extensive details about race
results, car builders, engine builders and other details fans and racers love
to see.
Race
Space is a Registered
Trademark 1994 - 2011
RACESPACE Registration numbers::
1997: 2218629
2008: 3730715
No part of the trademark name Racespace may be used without written consent.
Singular, plural, with spaces, combined, with or without capitals.
Racespace ~ Race Space ~ RaceSpace ~ racespace are all considered the Racespace
trademark according to the United States
Trademark Office.
Create-a-Craze
is a registered trademark. 1994 - 2011
Create a Craze Registration
number: 2220203
CREATE A CRAZE
Registration number: 3751164
No part of the trademark name Create a Craze may be used without written consent.
Singular, plural, with spaces, combined, with or without capitals.
Create a Craze~ Createacraze~ Create A Craze~ Create-a-Craze are all considered
the Create a Craze trademark according to the United States
Trademark Office.
To Contact Webmaster By E-Mail