Questions Or Comments Please E-Mail Us :
Place | Driver Name | Chassis/Engine | Home State | Points |
1. | Steve Hillard | Pierce Kennedy | Illinois | 1,133 |
2. | Dean Hoffman | Dirt Works/Hoffman | Illinois | 1,132 |
3. | Danny Yanders | Nullynski/Cornett | Kentucky | 1,123 |
4. | Joe Butler | Dirt Works 105 | Texas | 1,114 |
5. | James Shereck | Nullynski/SCP | Missouri | 1,088 |
6. | Bobby Bittle | Predator/Schaeffer | Illinois | 1,062 |
6. | Darrel Hoffman | GRT/Hoffman | Illinois | 1,062 |
8. | Richard Hedrick | Pierce/Hedrick | Illinois | 1,050 |
9. | Randle Sweeney | Nullynski/BowTie | Kentucky | 1,030 |
9. | Chris Holley | Dirt Works/105 | Texas | 1,030 |
11. | Mike Brumley | Shaw/Brumley | Illinois | 1,022 |
12. | Everett Bradham | American/Bradham | Illinois | 1,011 |
13. | Marty SMith Sr. | GRT /Hoffman | Illinois | 1,044 |
14. | Gary Rollo | Dirt Works/Joey | Texas | 976 |
15. | Clint Elkins | GRT/Elins | North Carolina | 972 |
16. | Fran Collins | Harris/Collins | Texas | 963 |
17. | Brent Keyes | Lightning/Doggett | Illinois | 963 |
18. | Rick Hufford | Racers Edge/Hufford | Illinois | 960 |
19. | Mike Mitchell | Dirt Works/Mitchell | Kentucky | 953 |
20. | Skimp Henry | Henry/Henry | Tennessee | 923 |
21. | Bob Martintoni | Predator/Performance | Illinois | 912 |
22. | Duayne Hommel | Lightning/Mailman | Tennessee | 898 |
23. | Mike Hutson | Hopson/Rhuton | Tennessee | 898 |
24. | Bill Shaw | Shaw/Bonnell | Illinois | 894 |
25. | Don Kiger | Strong/Kiger | Illinois | 891 |
26. | Eddie Tidwell | Dirt Works/Tidwell | Oklahoma | 889 |
27. | Leroy Haney | Harris/Haney | Missouri | 886 |
28. | Charles Clark | FlexiFlyer/Clark | Oklahoma | 877 |
29. | Mike Petersak | Pierce/Hixson | Illinois | 873 |
30. | Amos Buonch | Lightning/Bunch | Tennesee | 870 |
31. | Lyman Sartain | Metric/Speers | Oklahoma | 861 |
32. | Larry Kugel | Imperial/Kugel | West Virginia | 856 |
33. | Merle Jones | Hopson/Evans | Kentucky | 855 |
34. | Ray Walsh | Dirt Works/Walsh | Missouri | 855 |
35. | Darryl Seals | Dirt Works/Seals | Texas | 854 |
36. | Kevin Burt | Lightning/Burt | Kentucky | 851 |
37. | Billy Faust | Fast Boys/Faust | Illinois | 849 |
38. | Marion Blankenship | Shaw/Williams | Illinois | 847 |
39. | Ron Gould | Star Wars/Spence | Oklahoma | 837 |
40. | Jarrett Crider | GRT/Hoffman | Tennessee | 828 |
41. | Vance Willhite | Willhite/Willhite | Kentucky | 828 |
42. | Tom Sheets | Predator/Hoffman | Illinois | 825 |
43. | Tim Dierlam | Messanger/Hargett | Indiana | 822 |
44. | Brandon Raef | Raef/Keith | Indiana | 818 |
45. | Mike Harrison | Nullynski/Mollett | Illinois | 817 |
46. | Todd Short | Short/Kustom | Texas | 813 |
47. | Rowdy Starnes | Starnes/Starnes | Texas | 813 |
48. | Mike Whiteworth | Dirt Works/Midwest | Oklahoma | 808 |
49. | Tom Ratajczyk | Nullynski/SCP | Illinois | 800 |
50. | Mike Brecht | Laser/SRS | Ohio | 796 |
51. | Tim O'Donnell | Racers Edge/Creative | Illinois | 795 |
52. | Ross Vrooman | Smiley/Vrooman | Texas | 794 |
53. | Brad Cummings | Lightning/Cummings | Indiana | 790 |
54. | Jimmy Owens | BiCar/Bow Tie | Tennessee | 790 |
55. | Heath Stephens | Hopson/Stephens | South Carolina | 787 |
56. | Sam Halcombe | Ohio | 782 | |
57. | Danny Claycomb | Indiana | 772 | |
58. | Randy Dowty | Illinois | 772 | |
59. | Shawn Beasly | North Carolina | 769 | |
60. | Avery Conley II | Tennessee | 769 | |
61. | Brent Glasstetter | Missouri | 764 | |
62. | Jim Tanner | Texas | 763 | |
63. | Ben Perry | Texas | 760 | |
64. | Kevin Cole | Kentucky | 759 | |
65. | Randy Westerfield | Kentucky | 757 | |
66. | Steve Crane | Texas | 754 | |
67. | Bo Smith | South Carolina | 753 | |
68. | Leon Seiber | Tennessee | 751 | |
69. | Lance Dehm | Illinois | 750 | |
70. | Jim Shuffield | South Carolina | 748 | |
71. | Tim Hamburg | Illinois | 747 | |
72. | Rob Timmons | Illinois | 747 | |
73. | Karl Jay | Oklahoma | 746 | |
74. | Ron Hartnagel | Illinois | 744 | |
75. | Gordon Langston | Arizona | 744 | |
76. | Avery Conley Sr. | Tennessee | 741 | |
77. | Tony Anderson | Oklahoma | 740 | |
78. | Dan Hoffman | Illinois | 738 | |
79. | Ray Wagner | Missouri | 737 | |
80. | Ralph Markham | Illinois | 735 | |
81. | Rusty Geter | Oklahoma | 734 | |
82. | Perry McClain | Kentucky | 730 | |
83. | Rick Carter | Illinois | 729 | |
84. | Billy Carroll | Texas | 728 | |
85. | Brad Campbell | Arizona | 727 | |
86. | John Harroll | Tennessee | 727 | |
87. | Rex Reeves | Oklahoma | 727 | |
88. | Jim Farris | Illinois | 726 | |
89. | Matt Mevert | Illinois | 720 | |
90. | Dale Munson | Illinois | 720 | |
91. | Bill Davis | Indiana | 718 | |
92. | Ken Bolle Jr | Arizona | 713 | |
93. | Scott May | Illinois | 710 | |
94. | Ricky Boahn | North Carolina | 704 | |
95. | Louis Hickey | Tennessee | 704 | |
96. | Richard Rozelle | Oklahoma | 701 | |
97. | Kurt Halbedl | Pennsylvania | 675 | |
98. | Al Crawley | Illinois | 689 | |
99. | Keven Delashw | Oklahoma | 701 | |
These were the points received by Racespace September 19,1997 From UMP |