Place | Driver Name | Chassis/Engine | Home State | Points |
1. | Randy Korte | GRT/R.Baker | Illinois | 3,503 |
2. | Mark Gansman | Masters/SCP | Masters/SCP | 3,432 |
3. | Jim Burwell | Rayburn/Burwell | Illinois | 3.088 |
4. | Mark Faust | Masters/Runion | Illinois | 2,895 |
5. | Mike Hammerle | Hammerle/Johnson | Missouri | 2,783 |
6. | Brian Wolfmeier | Bullitt/Runion | Missouri | 2,557 |
7. | Donnie Tudor | GRT/Runion | Illinois | 2,389 |
8. | Roger Long | Bullitt/Hixson | Illinois | 2,366 |
9. | Ed Dixon | Rayburn/RAP | Michigan | 2,307 |
10. | Aaron Kleine | Rayburn/G&M | Illinois | 2,252 |
11. | Randy Sellers | Rayburn/Sellers | Kentucky | 2,222 |
12. | Kris Patterson | Rayburn/Hampshire | Michigan | 2,148 |
13. | Kevin Weaver | Rayburn/Hixson | Illinois | 2,072 |
14. | Bryan Dunaway | Masters/Rhyne | Illinois | 1,995 |
15. | John Tindall | Rayburn/Hall | Kentucky | 1,914 |
16. | Chuck Proctor | Warrior/Hall | Tennessee | 1,911 |
17. | Marc McClintock | GRT/Gaerte | Illinois | 1,902 |
18. | Jim Rarick | Masters/Gaerte | Illinois | 1,897 |
19. | Bill Drake | Shaw/Mullvain | Illinois | 1,844 |
20. | Steve Barnett | Rayburn/Neible | Indiana | 1,820 |
21. | Gary Kefling | GRT/Gaerte | Kentucky | 1,810 |
22. | Tony Albright | Masters/Dingler | Tennessee | 1,798 |
23. | Ken Rumble | Masters/Rumble | Missouri | 1,791 |
24. | Joe Izzo | GRT/Rhyne | Illinois | 1.771 |
25. | Corey Turner | Warrior/Hixson | Illinois | 1,751 |
26. | Shannon Babb | GRT/Conrad | Illinois | 1,739 |
27. | Tony Izzo Jr | GRT/Rhyne | Illinois | 1,716 |
28. | Mike Mullivain | GRT/Mullivain | Illinois | 1,714 |
29. | Ron Sensel | GRT/SCP | Illinois | 1,691 |
30. | Tom Rients | Bullitt/Malcuit | Illinois | 1,689 |
31. | Gary Frost | GRT/Frost | Tennessee | 1,683 |
32. | Russ Scheffler | Reliable/Pro Power | Wisconsin | 1,672 |
33. | Mark Voigt | American/Runion | Illinois | 1,645 |
34. | Bob Pierce | Masters/R. Baker | Illinois | 1,636 |
35. | Rick Bayer | Masters/Hoffman | Illinois | 1,635 |
36. | Bill Millikan | Shaw/Millikan | Illinois | 1,618 |
37. | Dan Schliepper | Outhouse/Pro Power | Wisconsin | 1,601 |
38. | Dennis Erb Jr | Masters/Rust | Kentucky | 1,597 |
39. | Todd Rust | Masters/Rust | Kentucky | 1,597 |
40. | Oscar Frey (Rookie) | Shaw/Performance | Illinois | 1,571 |
41. | Gary May | Bullitt/RAP | Illinois | 1,570 |
42. | Dan Dondero | Rayburn/Mollett | Illinois | 1,548 |
43. | Tom Carson | Masters/Runion | Illinois | 1,538 |
44. | Don Klein | Masters/Berry | Illinois | 1,535 |
45. | Dan Sturgeon | Masters/Cummings | Indiana | 1,519 |
46. | Al Atkinson | Rayburn/Atkinson | Wisconsin | 1,516 |
47. | Shawn Toczek | Rayburn/Rhyne | Indiana | 1,509 |
48. | Brian Wernle | Rayburn/Boeser | Illinois | 1,500 |
49. | Ronnie Fisher Jr | Eradicator/Draime | Illinois | 1,465 |
49. | Frank Beaber | GRT/Rhyne | Illinois | 1,465 |
51. | Joe Harlan | Wright/RAP | Illinois | 1,453 |
52. | Mark Peppers | GRT/Peppers | Tennessee | 1,447 |
53. | Bobby Deitz | Masters/Deitz | Kentucky | 1,445 |
54. | Doug McCammon | Rayburn/Runion | Illinois | 1,430 |
55. | John Hobson | Masters/Kirn | Illinois | 1,417 |
56. | Dick Taylor | Illinois | 1,395 | |
57. | Billy Moyer Jr | Arkansas | 1,388 | |
58. | Joe Ross Jr | Illinois | 1,364 | |
59. | Jason Connoyer | Illinois | 1,362 | |
60. | Mark Anderson | Illinois | 1,360 | |
61. | Carnell Parker | Tennessee | 1,354 | |
62. | Robert Kirby | Kentucky | 1,341 | |
63. | Rick Aukland | North dakota | 1,321 | |
64. | Greg Hensley | Illinois | 1,320 | |
65. | Lee Sohns | Wisconsin | 1,307 | |
66. | Shane Yoder | Ohio | 1,302 | |
67. | Jim Watson | Wisconsin | 1,297 | |
68. | Hillard Miller | Ohio | 1,268 | |
69. | Garrett Slager | Illinois | 1,267 | |
70. | James Huff | Kentucky | 1,264 | |
71. | Steve Ross | Tennessee | 1,262 | |
72. | Jim Durbin | Missouri | 1,260 | |
73. | Bill Clemmons | Illinois | 1,255 | |
74. | Nick Lyons | Illinois | 1,249 | |
75. | Jeff Blackburn | Kentucky | 1,248 | |
76. | Mike Jewell | Indiana | 1,245 | |
77. | John Gill | Indiana | 1,242 | |
78. | Johhny Wheeler | Kentucky | 1,233 | |
79. | Clay Bauman | Illinois | 1,225 | |
80. | Troy Vanderveen | Michigan | 1,222 | |
81. | Mark Barber | Indiana | 1,221 | |
82. | Chris Carlson (Rookie) | Wisconsin | 1,217 | |
83. | Ernie Barrow | Indiana | 1,204 | |
84. | Kevin Claycomb | Indiana | 1,202 | |
85. | Bert Sievert | Wisconsin | 1,201 | |
86. | Dave Eaves | Illinois | 1,196 | |
87. | Tom Peltonin | Illinois | 1,192 | |
88. | John Lawhorn | Ohio | 1,187 | |
89. | Paul Sarussi | Illinois | 1,187 | |
90. | Jay Sparks | Illinois | 1,179 | |
91. | Mark Schaeffer | Illinois | 1,170 | |
92. | Joe Mike III | Kentucky | 1,166 | |
93. | Bob Pohlman Jr | Illinois | 1,161 | |
94. | Wayne Noyes | Arizona | 1,160 | |
95. | George Scheffler | Wisconsin | 1,154 | |
96. | Ron Miller | Ohio | 1,151 | |
97. | Rodger Eaker | Illinois | 1,129 | |
98. | Mark Oller | Illinois | 1,115 | |
99. | Lee Thomasson | Illinois | 1,111 | |
These were the points received by Racespace October 29, 1997 From UMP |